Effects of increased CO2 concentration on nutrient limited coastal summer plankton depend on temperature
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.869487 |
| Related Identifier | References https://doi.org/10.1002/lno.10256 |
| Related Identifier | IsNewVersionOf https://doi.org/10.1594/PANGAEA.848402 |
| Related Identifier | IsDocumentedBy https://cran.r-project.org/package=seacarb |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.869487 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 6586 data points |
| Discipline | Earth System Research |
| Temporal Coverage Begin | 2013-08-14T00:00:00Z |
| Temporal Coverage End | 2013-09-13T00:00:00Z |
