Ultra-accurate Microbial Amplicon Sequencing Directly from Complex Samples with Synthetic Long Reads
| Provenance | |
|---|---|
| Instrument | NextSeq 500; ILLUMINA |
| Publisher | Blue-Cloud Data Discovery & Access service; ELIXIR-ENA |
| Publication Year | 2025 |
| OpenAccess | true |
| Contact | blue-cloud-support(at)maris.nl |
| Representation | |
|---|---|
| Discipline | Marine Science |
| Spatial Coverage | (-79.100W, 35.900S, -79.100E, 35.900N) |
| Temporal Coverage Begin | 2017-02-06T00:00:00Z |
| Temporal Coverage End | 2019-01-01T00:00:00Z |
