Effect of ocean acidification and elevated fCO2 on trace gas production by a Baltic Sea summer phytoplankton community
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.872957 |
Related Identifier | https://doi.org/10.1594/PANGAEA.863032 |
Related Identifier | https://doi.org/10.5194/bg-13-4595-2016 |
Related Identifier | https://doi.org/10.1594/PANGAEA.863649 |
Related Identifier | https://cran.r-project.org/package=seacarb |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.872957 |
Provenance | |
---|---|
Creator | Webb, Alison L; Leedham-Elvidge, Emma; Hughes, Claire; Hopkins, Frances E; Malin, Gill; Bach, Lennart Thomas; Schulz, Kai Georg; Crawfurd, Katharine J; Brussaard, Corina P D; Stuhr, Annegret; Riebesell, Ulf; Liss, Peter S; Achterberg, Eric Pieter |
Publisher | PANGAEA |
Contributor | Yang, Yan |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 4098 data points |
Discipline | Earth System Research |
Spatial Coverage | (23.258 LON, 59.858 LAT) |
Temporal Coverage Begin | 2012-06-19T00:00:00Z |
Temporal Coverage End | 2012-07-23T00:00:00Z |