Pollen profile BOSCESTA, Bosc dels Estanyons, Andorra
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.835597 |
Related Identifier | https://doi.org/10.1080/11263500500197858 |
Related Identifier | https://doi.org/10.1016/j.crpv.2007.02.005 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.835597 |
Provenance | |
---|---|
Creator | Miras, Yannick |
Publisher | PANGAEA |
Contributor | European Pollen Database (EPD) |
Publication Year | 2014 |
Rights | Licensing unknown: Please contact principal investigator/authors to gain access and request licensing terms; Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 13248 data points |
Discipline | Earth System Research |
Spatial Coverage | (1.629 LON, 42.480 LAT); Bosc dels Estanyons, Andorra |