CTD measurements collected during the MARUM Waveglider Adelante mission
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.918100 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.918100 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 10000 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-15.558W, 27.982S, -14.970E, 29.214N); Plataforma Oceánica de Canarias |
| Temporal Coverage Begin | 2019-10-25T08:16:39Z |
| Temporal Coverage End | 2019-11-07T08:33:27Z |
