Pollen record of surface samples from mire Weisses Lauch in Niederlausitz, Brandenburg, Germany
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.904649 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.904649 |
| Provenance | |
|---|---|
| Creator | Jahns, Susanne |
| Publisher | PANGAEA |
| Contributor | Brandenburgisches Landesamt für Denkmalpflege und Archäologisches Landesmuseum |
| Publication Year | 2019 |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 354 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (14.487 LON, 51.939 LAT) |
