Pollen profile at site Sauborst, Fichtelgebirge, Germany
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.142558 |
| PID | https://hdl.handle.net/10013/epic.32961.d001 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.726074 |
| Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.32961.d004 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.142558 |
| Provenance | |
|---|---|
| Creator | Hahne, Jürgen |
| Publisher | PANGAEA |
| Publication Year | 2004 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 4736 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (12.100 LON, 50.276 LAT); Sauborst im Rehauer Forst, Bayerisches Vogtland, 3,5 km NO R |
