Pollen profile from swamp at Rottenburg, Coburg
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.142635 |
PID | https://hdl.handle.net/10013/epic.32953.d001 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.726009 |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.32961.d019 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.142635 |
Provenance | |
---|---|
Creator | Hahne, Jürgen |
Publisher | PANGAEA |
Publication Year | 2004 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 2296 data points |
Discipline | Earth System Research |
Spatial Coverage | (10.963 LON, 50.395 LAT); Rottenburg, NO Coburg |