Age, 232Th, 230Th, 238U, 231Pa, CaCO3, organic carbon, and opal concentrations of sediment core PS2498-1, with calculated 230Th-normalized mass flux and calculated lithogenic fraction
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.832329 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.832084 |
| Related Identifier | References https://doi.org/10.1098/rsta.2013.0054 |
| Related Identifier | IsDocumentedBy https://doi.org/10.1029/2002PA000809 |
| Related Identifier | IsDocumentedBy https://doi.org/10.1016/S0921-8181(01)00102-3 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.832329 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 3888 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-14.228 LON, -44.153 LAT); South Atlantic Ocean |
