Physical oceanography on standard levels during Garcia del Cid cruise CANALES_0697
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.831807 |
Related Identifier | https://doi.org/10.1594/PANGAEA.831923 |
Related Identifier | https://doi.org/10.1016/S0079-6611(02)00139-8 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.831807 |
Provenance | |
---|---|
Creator | Lopez-Jurado, Jose Luis; Aparicio-Gonzalez, Alberto; Balbín, Rosa; Alonso, Juan Carlos; Amengual, Bartomeu; Jansa, Javier; Garcia, Maria Carmen; Moya, Francina; Serra, Mariano; Vargas-Yanez, Manolo |
Publisher | PANGAEA |
Contributor | Mediterranean Institute for Advanced Studies; Tintore, Joaquín |
Publication Year | 2014 |
Rights | Licensing unknown: Please contact principal investigator/authors to gain access and request licensing terms; Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1680 data points |
Discipline | Earth System Research |
Spatial Coverage | (0.243W, 38.870S, 2.400E, 39.520N); Balear Sea |
Temporal Coverage Begin | 1997-06-30T13:40:00Z |
Temporal Coverage End | 1997-07-03T16:21:00Z |