Pollen analysis of surface sediments off northwest Africa
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.55045 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.549062 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.55045 |
| Provenance | |
|---|---|
| Creator | Hooghiemstra, Henry; Agwu, Chiori O C; Beug, Hans-Jürgen |
| Publisher | PANGAEA |
| Contributor | Dupont, Lydie M |
| Publication Year | 1986 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 6578 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-18.573W, 20.980S, -6.582E, 34.992N); East Atlantic; Atlantic Ocean; Northeast Atlantic; off West Africa |
| Temporal Coverage Begin | 1971-10-30T00:00:00Z |
| Temporal Coverage End | 1982-01-22T00:00:00Z |
