Quantitative genetic traits of Festuca rubra from three different regions of Germany (Schwäbische Alb, Hainich-Dün, Schorfheide Chorin)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.871054 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.871061 |
| Related Identifier | https://doi.org/10.1111/1365-2745.12746 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.871054 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 996 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (9.355W, 48.301S, 13.784E, 53.023N); Thuringia, Germany; Brandenburg, Germany; Baden-Württemberg, Germany |
