Oligocene microflora of Obernhausen/Rhön (Germany)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.639813 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.639813 |
| Provenance | |
|---|---|
| Creator | Hottenrott, Martin; Martini, Erlend; Nickel, Birgit |
| Publisher | PANGAEA |
| Publication Year | 2007 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 122 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (9.960 LON, 50.507 LAT); Germany, Hesse |
