δ¹³Cvalues of sediment organic matter in the Arabian Sea oxygen minimum zone
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.908341 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.908445 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.880557 |
| Related Identifier | References https://doi.org/10.1029/2019GB006282 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.908341 |
| Provenance | |
|---|---|
| Creator | Lengger, Sabine K |
| Publisher | PANGAEA |
| Publication Year | 2019 |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 30 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (62.895W, 21.927S, 64.063E, 22.565N); Northern Arabian Sea |
| Temporal Coverage Begin | 2009-01-12T00:00:00Z |
| Temporal Coverage End | 2009-01-21T00:00:00Z |
