(Table 1) Seawater chemistry calculated over the experiment period at the experimental site B1 and control site C
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.808114 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.808133 |
| Related Identifier | References https://doi.org/10.5194/bg-9-1897-2012 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.808114 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 72 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (13.941W, 40.729S, 13.963E, 40.744N); East coast of Ischia, Italia |
