X-ray fluorescence (XRF) measurements on sediment core M77/2_026-3
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.885223 |
| Related Identifier | References https://doi.org/10.2312/cr_m77 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.885223 |
| Provenance | |
|---|---|
| Creator | Noffke, Anna; Sommer, Stefan |
| Publisher | PANGAEA |
| Contributor | GEOMAR - Helmholtz Centre for Ocean Research Kiel |
| Publication Year | 2018 |
| Funding Reference | German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID 27542298 https://gepris.dfg.de/gepris/projekt/27542298 Climate - Biogeochemistry Interactions in the Tropical Ocean |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 69 data points |
| Discipline | Biogeochemistry; Biospheric Sciences; Geosciences; Natural Sciences |
| Spatial Coverage | (-78.474 LON, -10.752 LAT) |
