Measured values of Ba/Ca in coral and coralline algae for seawater barium calibrations
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.962909 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.962897 |
| Related Identifier | References https://doi.org/10.1016/j.chemgeo.2024.122053 |
| Related Identifier | IsDerivedFrom https://doi.org/10.1016/j.gca.2011.02.019 |
| Related Identifier | IsDerivedFrom https://doi.org/10.1016/j.chemgeo.2019.06.008 |
| Related Identifier | IsDerivedFrom https://doi.org/10.1016/j.gca.2018.12.027 |
| Related Identifier | IsDerivedFrom https://doi.org/10.1016/j.epsl.2018.03.040 |
| Related Identifier | IsDerivedFrom https://doi.org/10.1016/j.chemgeo.2023.121355 |
| Related Identifier | IsDerivedFrom https://doi.org/10.1016/j.epsl.2011.10.013 |
| Related Identifier | IsDerivedFrom https://doi.org/10.1016/j.chemgeo.2018.09.012 |
| Related Identifier | IsDerivedFrom https://doi.org/10.1016/j.gca.2016.07.033 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.962909 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 7706 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-7.000W, -74.600S, 5.600E, 68.000N) |
