3D models accompanying Master thesis: Investigating the limits of 3D scanning and modeling
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17026/AR/MNLSIC |
| Metadata Access | https://archaeology.datastations.nl/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.17026/AR/MNLSIC |
| Provenance | |
|---|---|
| Creator | M.C.J. Huisman |
| Publisher | DANS Data Station Archaeology |
| Contributor | M.C.J. Huisman; National Museum of Antiquities, Leiden, the Netherlands |
| Publication Year | 2023 |
| Rights | CC-BY-4.0; info:eu-repo/semantics/openAccess; http://creativecommons.org/licenses/by/4.0 |
| OpenAccess | true |
| Contact | M.C.J. Huisman (Leiden University) |
| Representation | |
|---|---|
| Resource Type | 3D models; Dataset |
| Format | image/jpeg; application/octet-stream; application/x-tgif; application/zip; application/vnd.ms-pki.stl; text/plain |
| Size | 30015541; 232; 342812675; 9432230277; 1055374156; 9649461332; 185742977; 222225784; 36341370; 150605621; 7180258766; 9665255644; 84894356; 100000084; 27136741; 233; 377573099; 9656734548; 1696171801; 9502435481; 204272163; 245709084; 16092382; 348209849; 5942560105; 9665857848; 188596756; 226991384; 24685527; 227; 353685230; 8501134991; 9663526547; 190623097; 228979184; 70914897; 358297682; 8440552790; 9665117402; 193283021; 231571684; 25143223; 227254024; 9591199980; 2675627041; 9665565670; 125023719; 150000084; 21127509; 147090206; 9256736608; 9666449238; 83396053; 2069; 2070; 2080; 2011; 2072 |
| Version | 2.0 |
| Discipline | Agriculture, Forestry, Horticulture, Aquaculture; Agriculture, Forestry, Horticulture, Aquaculture and Veterinary Medicine; Humanities; Life Sciences; Social Sciences; Social and Behavioural Sciences; Soil Sciences |
| Spatial Coverage | Leiden, the Netherlands |
