In-situ sedimentary oxygen consumption, sea water temperature, and salinity at the study site at Natuvu, Wailevu East, Vanua Levu, Fiji
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.883602 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.883604 |
| Related Identifier | https://doi.org/10.7717/peerj.4773 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.883602 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2624 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (177.394 LON, -17.489 LAT) |
| Temporal Coverage Begin | 2011-04-22T00:00:00Z |
| Temporal Coverage End | 2011-05-19T00:00:00Z |
