Weighted mean depth of zooplankton during Alexander von Humboldt cruise AvH44/03/01
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.706297 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.758060 |
| Related Identifier | References https://doi.org/10.1093/plankt/fbm066 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.706297 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 645 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (15.012W, 54.632S, 16.499E, 55.643N); Baltic Sea |
| Temporal Coverage Begin | 2003-02-11T05:45:00Z |
| Temporal Coverage End | 2003-02-18T04:02:00Z |
