Carbon dioxide measurement results in the north Atlantic subploar gyre during SURATLANT cruise AGSK20010607
| Identifier | |
|---|---|
| DOI | https://doi.pangaea.de/10.1594/PANGAEA.603236 |
| Related Identifier | References https://doi.org/10.1111/j.1600-0889.2006.00232.x |
| Related Identifier | IsVariantFormOf https://doi.org/10.1594/PANGAEA.844108 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.603236 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 210 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-52.100W, 47.200S, -23.600E, 63.700N); North Atlantic Ocean |
| Temporal Coverage Begin | 2001-06-07T00:00:00Z |
| Temporal Coverage End | 2001-06-11T00:00:00Z |
