“Can You Handle the Truth?”: Investigating the Effects of AR-Based Visualization of the Uncertainty of Deep Learning Models on Users of Autonomous Vehicles
| Identifier | |
|---|---|
| Source | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4583 |
| Related Identifier | IsSupplementTo https://doi.org/10.1109/ISMAR59233.2023.00040 |
| Related Identifier | IsPartOf https://gitlab.com/achref.d/cyhtt-ismar23 |
| Metadata Access | https://tudatalib.ulb.tu-darmstadt.de/oai/openairedata?verb=GetRecord&metadataPrefix=oai_datacite&identifier=oai:tudatalib.ulb.tu-darmstadt.de:tudatalib/4583 |
| Provenance | |
|---|---|
| Creator | Doula, Achref; Schmidt, Lennart; Mühlhäuser, Max; Sanchez Guinea, Alejandro |
| Publisher | TU Darmstadt |
| Contributor | TU Darmstadt |
| Publication Year | 2023 |
| Rights | Creative Commons Attribution-NonCommercial 4.0; info:eu-repo/semantics/openAccess |
| OpenAccess | true |
| Contact | https://tudatalib.ulb.tu-darmstadt.de/page/contact |
| Representation | |
|---|---|
| Language | English |
| Resource Type | Software |
| Format | application/zip; application/octet-stream |
| Discipline | Other |
