Pulse amplitude-modulated (PAM) fluorescence in Laminaria solidungula and Saccharina latissima from Kongsfjorden, Spitsbergen, during the polar night 2016/17
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.903836 |
Related Identifier | https://doi.org/10.1594/PANGAEA.903529 |
Related Identifier | https://doi.org/10.3354/meps12860 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.903836 |
Provenance | |
---|---|
Creator | Scheschonk, Lydia; Becker, Stefan; Hehemann, Jan-Hendrik; Diehl, Nora; Karsten, Ulf; Bischof, Kai |
Publisher | PANGAEA |
Publication Year | 2019 |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 464 data points |
Discipline | Life Sciences; Medicine; Medicine and Health; Physiology |
Spatial Coverage | (11.930W, 78.930S, 11.950E, 78.990N); Ny-Ålesund, Spitsbergen |