Pulse amplitude-modulated (PAM) fluorescence in Laminaria solidungula and Saccharina latissima from Kongsfjorden, Spitsbergen, during the polar night 2016/17
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.903836 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.903529 |
| Related Identifier | References https://doi.org/10.3354/meps12860 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.903836 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 464 data points |
| Discipline | Life Sciences; Medicine; Medicine and Health; Physiology |
| Spatial Coverage | (11.930W, 78.930S, 11.950E, 78.990N); Ny-Ålesund, Spitsbergen |
