Nutrients measured with a FerryBox in the Benguela Upwelling System during the METEOR cruise M103/2 in January to February 2014
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.854036 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.854036 |
| Provenance | |
|---|---|
| Creator | Lahajnar, Niko |
| Publisher | PANGAEA |
| Contributor | Institute for Geology, Biogeochemistry, University of Hamburg |
| Publication Year | 2015 |
| Funding Reference | Bundesministerium für Bildung und Forschung, Bonn https://doi.org/10.13039/501100002347 Crossref Funder ID 03F0650 Geochemistry and ecology of the Namibian upwelling system |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 80388 data points |
| Discipline | Biospheric Sciences; Ecology; Geosciences; Natural Sciences |
| Spatial Coverage | (10.616W, -23.048S, 13.592E, -17.997N) |
| Temporal Coverage Begin | 2014-01-22T10:16:00Z |
| Temporal Coverage End | 2014-02-06T10:44:00Z |
