Methane, sulphate and physical properties in sediment core HN05S-903RL
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.316092 |
| Related Identifier | References http://metrol.mpi-bremen.de/index.php?bereich=3 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.316092 |
| Provenance | |
|---|---|
| Creator | Fossing, Henrik |
| Publisher | PANGAEA |
| Publication Year | 2005 |
| Funding Reference | Fifth Framework Programme https://doi.org/10.13039/100011104 Crossref Funder ID EVK3-CT-2002-00080 https://cordis.europa.eu/project/id/EVK3-CT-2002-00080 Methane Flux Control in Ocean Margin Sediments |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 23 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (10.441 LON, 56.106 LAT); Aarhus Bay |
