Stable carbon and oxygen isotope ratios of Neogloboquadrina dutertrei from sediment core tops along a meridional transect in the Atlantic Ocean
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.822130 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.822133 |
| Related Identifier | References https://doi.org/10.1002/palo.20050 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.822130 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 331 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-48.420W, -21.330S, -8.950E, 35.633N); Atlantic |
| Temporal Coverage Begin | 1957-12-05T00:00:00Z |
| Temporal Coverage End | 1983-03-29T00:00:00Z |
