δ¹³C content of particulate organic carbon measured on samples from traps during TANGAROA cruise SOIREE
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.807904 |
| Related Identifier | References https://doi.org/10.1016/S0967-0645(01)00002-9 |
| Related Identifier | References https://doi.org/10.1016/S0967-0645(01)00013-3 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.807904 |
| Provenance | |
|---|---|
| Creator | Trull, Tom W; Armand, Leanne K (ORCID: 0000-0003-3995-308X) |
| Publisher | PANGAEA |
| Publication Year | 2013 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 44 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (139.073W, -61.150S, 141.067E, -60.864N); Southern Ocean - Australasian-Pacific Sector |
| Temporal Coverage Begin | 1999-02-09T04:24:00Z |
| Temporal Coverage End | 1999-02-23T03:50:00Z |
