Macroremains from sediment core Elm K
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.728329 |
Related Identifier | https://doi.org/10.1594/PANGAEA.728332 |
Related Identifier | https://doi.org/10.3285/eg.18.1 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.728329 |
Provenance | |
---|---|
Creator | Grüger, Eberhard |
Publisher | PANGAEA |
Publication Year | 1967 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1773 data points |
Discipline | Earth System Research |
Spatial Coverage | (10.855 LON, 52.174 LAT); Lower Saxony, Northern Germany |