Soot formation as a function of flow, flame and mixing field above evaporating fuel films in an optically accessible engine
| Identifier | |
|---|---|
| Source | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4296 |
| Related Identifier | IsSupplementTo https://doi.org/10.1016/j.proci.2024.105605 |
| Metadata Access | https://tudatalib.ulb.tu-darmstadt.de/oai/openairedata?verb=GetRecord&metadataPrefix=oai_datacite&identifier=oai:tudatalib.ulb.tu-darmstadt.de:tudatalib/4296 |
| Provenance | |
|---|---|
| Creator | Schmidt, Marius; Welch, Cooper; Illmann, Lars; Erhard, Jannick; Böhm, Benjamin; Dreizler, Andreas |
| Publisher | TU Darmstadt |
| Contributor | Deutsche Forschungsgemeinschaft; TU Darmstadt |
| Publication Year | 2024 |
| Funding Reference | Deutsche Forschungsgemeinschaft info:eu-repo/grantAgreement/DFG/TRR150/TPC01Böhm |
| Rights | Open Data Commons Attribution License (ODC-By) v1.0; info:eu-repo/semantics/openAccess |
| OpenAccess | true |
| Contact | https://tudatalib.ulb.tu-darmstadt.de/page/contact |
| Representation | |
|---|---|
| Language | English |
| Resource Type | Dataset |
| Format | application/octet-stream; text/plain |
| Version | v0.9 |
| Discipline | Other |
