Theoretical and numerical investigation of active suspensions: Determinism, chaos and intermittency - Particle resolved model
| Provenance | |
|---|---|
| Creator | Deußen, Benjamin |
| Publisher | Technische Universität Darmstadt |
| Contributor | Deutsche Forschungsgemeinschaft; Technische Universität Darmstadt |
| Publication Year | 2022 |
| Funding Reference | Deutsche Forschungsgemeinschaft info:eu-repo/grantAgreement/DFG/TRR146/TRR146 TP Z / Oberla |
| Rights | Creative Commons Attribution 4.0 International; info:eu-repo/semantics/openAccess; https://creativecommons.org/licenses/by/4.0 |
| OpenAccess | true |
| Contact | https://tudatalib.ulb.tu-darmstadt.de/docs/en/kontakt/ |
| Representation | |
|---|---|
| Language | English |
| Resource Type | Dataset |
| Format | text/csv; application/octet-stream |
| Size | 784.63 KB; 42.37 MB; 221.38 MB; 187.78 MB; 536.84 MB; 1.63 KB; 1.52 KB; 1.53 KB; 691 bytes; 56.09 KB; 56.08 KB; 59.07 KB; 53.19 KB; 1.29 KB |
| Discipline | Other |
