(Table 1) Bottom water temperature and oxygen concentration, oxygen penetration depth, and pore water composition in surface sediments during R/V Pelagia cruise PASOM in January 2009
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.891250 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.891253 |
| Related Identifier | References https://doi.org/10.5194/bg-15-4047-2018 |
| Related Identifier | IsDocumentedBy https://doi.org/10.5194/bg-9-2603-2012 |
| Related Identifier | IsDocumentedBy https://doi.org/10.1016/j.gca.2014.07.013 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.891250 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 44 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (62.895W, 21.927S, 64.040E, 22.548N); Northern Arabian Sea |
| Temporal Coverage Begin | 2009-01-12T00:00:00Z |
| Temporal Coverage End | 2009-01-20T00:00:00Z |
