In situ flux measurements of nutrients in benthic chambers at station M137_791-1
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.923166 |
| Related Identifier | References https://doi.org/10.2312/cr_m137 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.923166 |
| Provenance | |
|---|---|
| Creator | Sommer, Stefan; Dale, Andy W |
| Publisher | PANGAEA |
| Publication Year | 2020 |
| Funding Reference | German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID 27542298 https://gepris.dfg.de/gepris/projekt/27542298 Climate - Biogeochemistry Interactions in the Tropical Ocean |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 672 data points |
| Discipline | Biogeochemistry; Biospheric Sciences; Geosciences; Natural Sciences |
| Spatial Coverage | (-77.438W, -12.415S, -77.438E, -12.415N) |
| Temporal Coverage Begin | 2017-05-20T23:42:00Z |
| Temporal Coverage End | 2017-05-21T00:12:00Z |
