Can trans-generational experiments be used to enhance species resilience to ocean warming and acidification?
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.861737 |
Related Identifier | https://doi.org/10.1111/eva.12391 |
Related Identifier | https://doi.org/10.1594/PANGAEA.860477 |
Related Identifier | https://cran.r-project.org/package=seacarb |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.861737 |
Provenance | |
---|---|
Creator | Chakravarti, Leela Jackie; Jarrold, Michael; Gibbin, Emma M; Christen, Felix; Massamba-N'siala, Gloria; Blier, Pierre; Calosi, Piero |
Publisher | PANGAEA |
Contributor | Yang, Yan |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 609 data points |
Discipline | Earth System Research |
Spatial Coverage | (13.518 LON, 37.284 LAT); Italy |