Biochemical investigations from surface sediments of the Cretan Margin sampled during the expedition HCM3 with R/V Aegaeo
| Provenance | |
|---|---|
| Creator | Danovaro, Roberto; Pusceddu, Antonio |
| Publisher | PANGAEA |
| Contributor | Consorzio Nazionale Interuniversitario per le Science del Mare - National Interuniversity Consortium For Marine Sciences |
| Publication Year | 2025 |
| Funding Reference | Sixth Framework Programme https://doi.org/10.13039/100011103 Crossref Funder ID 511234 https://cordis.europa.eu/project/id/511234 Hotspot Ecosystem Research on the Margins of European Seas |
| Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
| OpenAccess | false |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 90 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (23.492W, 34.698S, 24.857E, 35.193N); South Cretan Margin |
| Temporal Coverage Begin | 2006-05-21T16:40:00Z |
| Temporal Coverage End | 2006-05-29T17:35:00Z |
