Residual strain measurements in a monocrystalline nickel-based superalloy turbine blade using neutron diffraction
Rafted microstructure has been observed in specific areas of a fully heat-treated blade at the end of the manufacturing process. The solution heat-treated blade is believed to exhibit a residual stresses variation across the airfoil induced earlier in the manifacturing process. These stresses would have been then relaxed during the remaining manufacturing process, causing the rafting of the microstructure. The objective is to measure the solution heat-treated blade to characterise its residual stress state and the the fully heat-treated blade for the relaxation of these stresses. A reconstructed 3D image of the blade will be included to the digitized model to remove the possibility of spurious strains arising from a lack of complete immersion of the sampling gauge volume. Misfit strains will be characterised and the global residual stresses will be calculated using a compositite model.
- 1010126
- 10deg
- 7 5 x241 3y 230 8z3...
- 8 72
- Check
- ENGINX
- Evans
- FHT x308 6y 249 5z4...
- FHT x308 7y 251 8z4...
- FHT x308 7y 254 2z4...
- FHT x308 7y 256 5z4...
- FHT x308 8y 258 9z4...
- FHT x308 8y 261 2z4...
- FHT x308 8y 263 5z4...
- FHT x359 9y 252 3z4...
- FHT x360 0y 254 4z4...
- FHT x360 0y 256 4z4...
- FHT x360 0y 258 5z4...
- FHT x360 1y 260 6z4...
- FHT x360 1y 262 7z4...
- Ni based
- NiAlCrCoTiTaMoWRe
- Pierret
- Residual
- SHT x232 7y 118 9z2...
- SHT x233 5y 122 7z3...
- SHT x234 5y 116 9z2...
- SHT x234 6y 120 5z3...
- SHT x235 8y 118 4z3...
- SHT x236 9y 116 2z3...
- SHT x238 0y 112 8z2...
- SHT x238 1y 114 0z3...
- SHT x239 3y 111 9z3...
- SHT x239 8y 110 8z2...
- SHT x240 4y 109 7z3...
- SHT2 x228 6y 109 6z...
- SHT2 x229 4y 110 4z...
- SHT2 x230 2y 111 3z...
- SHT2 x231 0y 112 2z...
- SHT2 x231 9y 113 0z...
- SHT2 x232 7y 113 9z...
- SHT2 x233 5y 114 7z...
- SHT2 x234 3y 115 6z...
- SHT2 x235 2y 116 5z...
- SHT2 x236 0y 117 3z...
- SHT2 x236 8y 118 2z...
- SHT2 x237 6y 119 0z...
- SHT2 x238 5y 119 9z...
- SHT2 x239 3y 120 8z...
- SHT2 x240 1y 121 6z...
- SHT2 x241 0y 122 5z...
- SHT4 x237 0y 116 1z...
- SHT4 x238 1y 114 0z...
- SHT4 x239 8y 110 8z...
- SHT5 x230 0y 130 4z...
- SHT5 x231 1y 128 2z...
- SHT5 x232 2y 125 9z...
- SHT5 x233 4y 123 7z...
- SHT5 x234 5y 121 5z...
- SHT5 x235 6y 119 2z...
- SHT5 x236 7y 117 0z...
- SHT5 x237 8y 114 7z...
- SHT5 x238 9y 112 5z...
- SHT5 x240 1y 110 3z...
- SHT5 x241 2y 108 0z...
- SHT5 x242 3y 105 8z...
- SHT5 x243 4y 103 5z...
- SHT5 x244 5y 101 3z...
- SHT6 x225 2y 124 0z...
- SHT6 x227 2y 122 4z...
- SHT6 x229 2y 120 7z...
- SHT6 x231 1y 119 1z...
- SHT6 x233 1y 117 4z...
- SHT6 x235 1y 115 8z...
- SHT6 x237 1y 114 2z...
- SHT6 x239 1y 112 5z...
- SHT6 x241 0y 110 9z...
- SHT6 x243 0y 109 2z...
- SHT6 x245 0y 107 6z...
- SHT6 x247 0y 105 9z...
- SHT8 x427 8y 66 0z4...
- SHT9 x308 9y 137 4z...
- SHT9 x309 0y 139 6z...
- SHT9 x309 1y 141 8z...
- SHT9 x309 2y 144 1z...
- SHT9 x309 2y 146 3z...
- SHT9 x360 2y 136 7z...
- SHT9 x360 3y 139 3z...
- SHT9 x360 4y 142 0z...
- SHT9 x360 5y 144 6z...
- Single_55mm_ckeck
- Spot
- Van Swygenhoven Moens
- before
- blade
- cuts x227 0y 239 3z...
- cuts x227 0y 239 3z...
- cuts x227 0y 239 3z...
- cuts x227 0y 239 3z...
- cuts x227 0y 239 3z...
- cuts x227 0y 239 3z...
- cuts x227 0y 239 3z...
- cuts x227 0y 239 4z...
- cuts x227 0y 239 4z...
- cuts x227 0y 239 4z...
- cuts x227 0y 239 4z...
- cuts x227 0y 239 4z...
- cuts x227 0y 239 4z...
- cuts x227 0y 239 4z...
- diffn
- diffraction
- edge
- expt
- extrapoint1_radial_...
- last
- measurements
- monocrystalline
- neutron
- nickel based
- orientation_test_ra...
- orientation_test_ra...
- orientation_test_ra...
- reference_130mm_tra...
- reference_radial_130mm
- slit
- spot
- strain
- superalloy
- turbime
- turbine
- using
- wall
- wall_55mm
- wall_scan_radial_1
- wall_scan_radial_10
- wall_scan_radial_11
- wall_scan_radial_2
- wall_scan_radial_3
- wall_scan_radial_4
- wall_scan_radial_5
- wall_scan_radial_6
- wall_scan_radial_7
- wall_scan_radial_8
- wall_scan_radial_9
- wlscan x230 8y 112 ...
- wlscan x232 3y 113 ...
- wlscan x233 9y 115 ...
- wlscan x235 4y 116 ...
- wlscan x236 9y 117 ...
- wlscan x238 4y 119 ...
- wlscan x239 9y 120 ...
- wlscan x241 4y 121 ...
- wlscn x229 9y 111 4...
- wlscn x230 7y 112 1...
- wlscn x231 5y 112 7...
- wlscn x232 2y 113 4...
- wlscn x233 0y 114 1...
- wlscn x233 8y 114 8...
- wlscn x234 6y 115 5...
- wlscn x235 4y 116 1...
- wlscn x236 2y 116 8...
- wlscn x237 0y 117 5...
- wlscn x237 7y 118 2...
- wlscn x238 5y 118 9...
- wlscn x239 3y 119 5...
- wlscn x240 1y 120 2...
- wlscn x240 9y 120 9...
- wlscn x241 7y 121 6...
- xscan x 222 890
- xscan x 223 426
- xscan x 223 890
- xscan x 223 961
- xscan x 224 283
- xscan x 224 390
- xscan x 224 497
- xscan x 224 676
- xscan x 224 711
- xscan x 225 033
- xscan x 225 069
- xscan x 225 354
- xscan x 225 461
- xscan x 225 569
- xscan x 225 676
- xscan x 225 854
- xscan x 225 997
- xscan x 226 104
- xscan x 226 247
- xscan x 226 319
- xscan x 226 640
- xscan x 226 961
- xscan x 227 033
- xscan x 227 176
- xscan x 227 283
- xscan x 227 426
- xscan x 227 604
- xscan x 227 711
- xscan x 227 819
- xscan x 227 926
- xscan x 228 211
- xscan x 228 247
- xscan x 228 569
- xscan x 228 604
- xscan x 228 783
- xscan x 228 890
- xscan x 228 997
- xscan x 229 319
- xscan x 229 390
- xscan x 229 854
- xscan x 230 390
- yscan y 119 767
- yscan y 146 390
- yscan y 173 012
- yscan y 199 634
- yscan y 226 256
- yscan y 229 600
- yscan y 229 890
- yscan y 230 426
- yscan y 230 890
- yscan y 230 961
- yscan y 231 029
- yscan y 231 283
- yscan y 231 497
- yscan y 231 676
- yscan y 232 033
- yscan y 232 069
- yscan y 232 457
- yscan y 232 461
- yscan y 232 569
- yscan y 232 854
- yscan y 233 104
- yscan y 233 247
- yscan y 233 640
- yscan y 233 886
- yscan y 234 033
- yscan y 234 176
- yscan y 234 426
- yscan y 234 600
- yscan y 234 711
- yscan y 234 819
- yscan y 235 211
- yscan y 235 247
- yscan y 235 314
- yscan y 235 604
- yscan y 235 783
- yscan y 235 997
- yscan y 236 029
- yscan y 236 319
- yscan y 236 390
- yscan y 236 743
- yscan y 236 854
- yscan y 237 390
- yscan y 237 457
- yscan y 238 171
- yscan y 238 886
- yscan y 239 600
- yscan y 240 314
- yscan y 241 029
- yscan y 241 743
- yscan y 242 457
- yscan y 243 171
- yscan y 243 886
- yscan y 244 600
- yscan y 245 314
- yscan y 246 743
- yscan y 248 171
- yscan y 249 600
- yscan y 252 879
- yscan y 279 501
- yscan y 306 123
Provenance | |
---|---|
Creator | Dr Stephane Pierret; Dr Alex Evans |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2014 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Photon- and Neutron Geosciences |
Temporal Coverage Begin | 2010-07-14T13:39:58Z |
Temporal Coverage End | 2011-07-11T10:26:21Z |