Nutrients measured with a FerryBox in the Benguela Upwelling System within the Namibian coastal territory during METEOR cruise M103/1 in December 2013 to January 2014
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.854031 |
Related Identifier | https://doi.org/10.1594/PANGAEA.880406 |
Related Identifier | https://doi.org/10.1016/j.jmarsys.2017.10.001 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.854031 |
Provenance | |
---|---|
Creator | Lahajnar, Niko |
Publisher | PANGAEA |
Contributor | Institute for Geology, Biogeochemistry, University of Hamburg |
Publication Year | 2015 |
Funding Reference | Bundesministerium für Bildung und Forschung, Bonn https://doi.org/10.13039/501100002347 Crossref Funder ID 03F0650 Geochemistry and ecology of the Namibian upwelling system |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 102186 data points |
Discipline | Biospheric Sciences; Ecology; Geosciences; Natural Sciences |
Spatial Coverage | (10.989W, -28.711S, 46.907E, 6.105N); Southeast Atlantic |
Temporal Coverage Begin | 2013-12-27T16:56:00Z |
Temporal Coverage End | 2014-01-15T10:58:00Z |