Seawater carbonate chemistry and thermal tolerance of early development stages of the Antarctic urchin Sterechinus neumayeri under future ocean conditions of warming and acidification
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.836963 |
Related Identifier | https://doi.org/10.1594/PANGAEA.837312 |
Related Identifier | https://doi.org/10.1007/s00300-014-1494-x |
Related Identifier | https://cran.r-project.org/package=seacarb |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.836963 |
Provenance | |
---|---|
Creator | Kapsenberg, Lydia; Hofmann, Gretchen E |
Publisher | PANGAEA |
Contributor | Yang, Yan |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 13392 data points |
Discipline | Earth System Research |
Spatial Coverage | (166.415 LON, -77.634 LAT) |
Temporal Coverage Begin | 2011-10-01T00:00:00Z |
Temporal Coverage End | 2012-10-31T00:00:00Z |