In situ flux measurements of nutrients in benthic chambers at station M136_430-1
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.910024 |
| Related Identifier | References https://doi.org/10.3289/CR_M136 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.910024 |
| Provenance | |
|---|---|
| Creator | Sommer, Stefan; Dale, Andy W |
| Publisher | PANGAEA |
| Publication Year | 2019 |
| Funding Reference | German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID 27542298 https://gepris.dfg.de/gepris/projekt/27542298 Climate - Biogeochemistry Interactions in the Tropical Ocean |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 633 data points |
| Discipline | Biogeochemistry; Biospheric Sciences; Geosciences; Natural Sciences |
| Spatial Coverage | (-77.438 LON, -12.415 LAT) |
| Temporal Coverage Begin | 2017-04-19T20:42:00Z |
| Temporal Coverage End | 2017-04-19T21:10:00Z |
