Proposed model for optimal central banks’ foreign exchange reserves: An analysis with a Ghanaian data
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17026/dans-xpe-d824 |
| Metadata Access | https://ssh.datastations.nl/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.17026/dans-xpe-d824 |
| Provenance | |
|---|---|
| Creator | A.R DR ABDUL-RAHAMAN |
| Publisher | DANS Data Station Social Sciences and Humanities |
| Contributor | A.R ABDUL-RAHAMAN |
| Publication Year | 2019 |
| Rights | DANS Licence; info:eu-repo/semantics/closedAccess; https://doi.org/10.17026/fp39-0x58 |
| OpenAccess | false |
| Contact | A.R ABDUL-RAHAMAN (Jiangsu University) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | application/zip; application/vnd.oasis.opendocument.spreadsheet; application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12543; 349493; 318927; 61760; 68351 |
| Version | 1.0 |
| Discipline | Humanities |
