Thorium 234 in bottom water at stations SO129_BWS-08 to SO129_CTD-17
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.58822 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.58822 |
| Provenance | |
|---|---|
| Creator | Turnewitsch, Robert |
| Publisher | PANGAEA |
| Publication Year | 2001 |
| Funding Reference | Federal Ministry of Education and Research https://doi.org/10.13039/501100002347 Crossref Funder ID 03F0177A Biogeochemical Fluxes of Matter and Energy in the Deep Sea; Federal Ministry of Education and Research https://doi.org/10.13039/501100002347 Crossref Funder ID 03F0273A Biogeochemical Fluxes of Matter and Energy in the Deep Sea |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 33 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (68.565W, 15.582S, 68.566E, 15.584N); Arabian Sea |
| Temporal Coverage Begin | 1998-02-16T21:44:00Z |
| Temporal Coverage End | 1998-02-18T12:55:00Z |
