Abundances of copepods and decapod larvae from CalCOFI net tows at time series station Helgoland Roads, in 1977
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.888473 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.888499 |
Related Identifier | References https://doi.org/10.1016/j.seares.2014.12.004 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.873092 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.886936 |
Related Identifier | References https://doi.org/10.1007/s10152-004-0191-5 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.888473 |
Provenance | |
---|---|
Creator | Greve, Wulf; Renz, Jasmin |
Publisher | PANGAEA |
Contributor | German Center for Marine Biodiversity Research, Research Institute Senckenberg |
Publication Year | 2018 |
Rights | Licensing unknown: Please contact principal investigator/authors to gain access and request licensing terms; Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 2970 data points |
Discipline | Earth System Research |
Spatial Coverage | (7.900 LON, 54.188 LAT); German Bight, North Sea |
Temporal Coverage Begin | 1977-01-10T09:10:00Z |
Temporal Coverage End | 1977-12-19T00:00:00Z |