Data for "Robust optical measurement cell for sensitive in-situ characterization of reactive gas flows"
| Identifier | |
|---|---|
| Source | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4656 |
| Related Identifier | IsSupplementTo https://doi.org/10.1364/AO.557851 |
| Metadata Access | https://tudatalib.ulb.tu-darmstadt.de/server/oai/openairedata?verb=GetRecord&metadataPrefix=oai_datacite&identifier=oai:tudatalib.ulb.tu-darmstadt.de:tudatalib/4656 |
| Provenance | |
|---|---|
| Creator | Schuhmann, Leon; Matero, Henrik; Hansemann, Clemens; Bonarens, Matthias (ORCID: 0009-0000-2059-342X); Wagner, Steven |
| Publisher | Technische Universität Darmstadt |
| Contributor | Deutsche Forschungsgemeinschaft; Technische Universität Darmstadt |
| Publication Year | 2025 |
| Funding Reference | Deutsche Forschungsgemeinschaft info:eu-repo/grantAgreement/DFG/TRR150/TP A05 Wagner |
| Rights | Creative Commons Attribution 4.0 International; info:eu-repo/semantics/openAccess; https://creativecommons.org/licenses/by/4.0 |
| OpenAccess | true |
| Contact | https://tudatalib.ulb.tu-darmstadt.de/docs/en/kontakt/ |
| Representation | |
|---|---|
| Language | English |
| Resource Type | Dataset |
| Format | application/octet-stream |
| Size | 546.97 KB; 1.35 KB; 934.51 KB; 177 bytes |
| Discipline | Other |
