Experimental fluxes of phosphate, dissolved organic matter and methane from soil cores in rewetted peatlands in northeast Germany
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.874633 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.874636 |
| Related Identifier | References https://doi.org/10.1111/1365-2664.12931 |
| Related Identifier | IsDocumentedBy https://doi.org/10.4319/lo.1998.43.7.1500 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.874633 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 215 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (12.889W, 52.193S, 14.083E, 53.936N); Germany |
