Counts and mass of different fish species from beam trawl samples in the Eastfrisian Wadden Sea during POLARIS cruise PO0206
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.762230 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.762230 |
| Provenance | |
|---|---|
| Creator | Knust, Rainer; Isbert, Wolf; Koschnick, Nils |
| Publisher | PANGAEA |
| Contributor | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven |
| Publication Year | 2013 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 4736 data points |
| Discipline | Biospheric Sciences; Ecology; Geosciences; Natural Sciences |
| Spatial Coverage | (7.435W, 53.691S, 7.773E, 53.779N); Eastfrisian Wadden Sea, Germany |
| Temporal Coverage Begin | 2006-07-04T08:25:00Z |
| Temporal Coverage End | 2007-07-04T11:05:00Z |
