Raw major element oxide data obtained by EPMA for volcanic events analysed from B19, TUNU2013, and RECAP ice cores (Greenland) between 750 and 940 CE
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.967051 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.967050 |
| Related Identifier | References https://doi.org/10.1038/s43247-024-01350-6 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.967051 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2890 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-36.398W, 71.304S, -26.713E, 78.030N); Greenland; Renland Ice Cap, East Greenland |
