Meiofauna and nematodes in cold seep surface sediments collected during Maria S. Merian cruise MSM13/4
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.830180 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.830181 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.830180 |
| Provenance | |
|---|---|
| Creator | de Groote, Annelies; Vanreusel, Ann |
| Publisher | PANGAEA |
| Publication Year | 2014 |
| Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 226354 https://cordis.europa.eu/project/id/226354 Hotspot Ecosystem Research and Mans Impact On European Seas |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 5720 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (30.268W, 32.533S, 30.357E, 35.335N); Amsterdam Mud Volcano; Pockmark area (center) |
| Temporal Coverage Begin | 2009-11-22T21:40:36Z |
| Temporal Coverage End | 2009-12-11T18:37:00Z |
