A benchmark for surface-tension-driven incompressible two-phase flows - benchmark data
| Provenance | |
|---|---|
| Creator | Lippert, Anja; Tolle, Tobias; Dörr, Aaron; Maric, Tomislav |
| Publisher | TU Darmstadt |
| Contributor | Deutsche Forschungsgemeinschaft; TU Darmstadt |
| Publication Year | 2022 |
| Funding Reference | Deutsche Forschungsgemeinschaft info:eu-repo/grantAgreement/DFG/SFB1194/TPZ-INFBothe |
| Rights | GPL - GNU General Public License 3.0; info:eu-repo/semantics/openAccess |
| OpenAccess | true |
| Contact | https://tudatalib.ulb.tu-darmstadt.de/page/contact |
| Representation | |
|---|---|
| Language | English |
| Resource Type | Dataset |
| Format | application/octet-stream |
| Version | 1.0 |
| Discipline | Other |
