Thorium 234 content in bottom water of the North Atlantic
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.58828 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.58828 |
| Provenance | |
|---|---|
| Creator | Turnewitsch, Robert |
| Publisher | PANGAEA |
| Publication Year | 2001 |
| Funding Reference | Federal Ministry of Education and Research https://doi.org/10.13039/501100002347 Crossref Funder ID 03F0177A Biogeochemical Fluxes of Matter and Energy in the Deep Sea; Federal Ministry of Education and Research https://doi.org/10.13039/501100002347 Crossref Funder ID 03F0273A Biogeochemical Fluxes of Matter and Energy in the Deep Sea |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 35 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-16.467W, 48.850S, -16.466E, 48.967N); Bengal |
| Temporal Coverage Begin | 1998-07-26T21:51:00Z |
| Temporal Coverage End | 1998-07-30T23:03:00Z |
