Fish abundance records from a SponGES cruise with RV G.O. Sars and AUV Hugin 1000 at the Schulz Bank summit
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.906932 |
Related Identifier | https://doi.org/10.1594/PANGAEA.906904 |
Related Identifier | https://doi.org/10.1016/j.dsr.2019.103137 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.906932 |
Provenance | |
---|---|
Creator | Meyer, Heidi Kristina (ORCID: 0000-0003-2433-9458); Roberts, Emyr Martyn (ORCID: 0000-0003-3650-2961); Rapp, Hans Tore; Davies, Andrew John (ORCID: 0000-0002-2087-0885) |
Publisher | PANGAEA |
Publication Year | 2019 |
Funding Reference | Horizon 2020, 679849 |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 33935 data points |
Discipline | Earth System Research |
Spatial Coverage | (7.558W, 73.830S, 7.570E, 73.833N); Schultz Bank |
Temporal Coverage Begin | 2016-06-23T23:00:00Z |
Temporal Coverage End | 2016-06-24T09:32:00Z |