Physical oceanography during RV POLARSTERN cruise PS137 at Lucky B site
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.983341 |
Related Identifier | References https://doi.org/10.5194/egusphere-egu24-12269 |
Related Identifier | References https://doi.org/10.57738/BzPM_0781_2023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.983341 |
Provenance | |
---|---|
Creator | Walter, Maren; Mette, Jonathan |
Publisher | PANGAEA |
Publication Year | 2025 |
Funding Reference | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven https://doi.org/10.13039/501100003207 Crossref Funder ID AWI_PS137_06 Physik. Ozeanographie; German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID 390741603 https://gepris.dfg.de/gepris/projekt/390741603 EXC 2077: The Ocean Floor – Earth's Uncharted Interface |
Rights | Creative Commons Attribution 4.0 International; Data access is restricted (moratorium, sensitive data, license constraints); https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 955635 data points |
Discipline | Earth System Research |
Spatial Coverage | (-3.437W, 81.351S, -3.386E, 81.391N) |
Temporal Coverage Begin | 2023-07-25T15:27:00Z |
Temporal Coverage End | 2023-07-26T16:14:38Z |